Top 10 Teams - Overall
| TEAM | POSITION |
|---|---|
| Royal Berkshire Fire and Rescue | 1 |
| Central Scotland Fire and Rescue | 2 |
| Dumfries and Galloway Fire and Rescue | 3 |
| Derbyshire Fire and Rescue | 4 |
| North Yorkshire Fire and Rescue | 4 |
| Northumberland Fire and Rescue | 6 |
| South Wales Fire and Rescue | 6 |
| County Durham and Darlington Fire and Rescue | 8 |
| Nottinghamshire Fire and Rescue | 9 |
| East Sussex Fire and Rescue | 10 |
Top 10 Teams - Standard Extrication
| TEAM | POSITION |
|---|---|
| South Wales Fire and Rescue | 1 |
| Dumfries and Galloway Fire and Rescue | 2 |
| North Yorkshire Fire and Rescue | 3 |
| Derbyshire Fire and Rescue | 4 |
| Royal Berkshire Fire and Rescue | 5 |
| Central Scotland Fire and Rescue | 6 |
| Northumberland Fire and Rescue | 7 |
| Grampian Fire and Rescue | 8 |
| Leicestershire Fire and Rescue | 9 |
| County Durham and Darlington Fire and Rescue | 10 |
Top 10 Teams - Complex Extrication
| TEAM | POSITION |
|---|---|
| Royal Berkshire Fire and Rescue | 1 |
| Central Scotland Fire and Rescue | 2 |
| Nottinghamshire Fire and Rescue | 3 |
| County Durham and Darlington Fire and Rescue | 4 |
| London Fire and Rescue | 5 |
| Northumberland Fire and Rescue | 6 |
| Derbyshire Fire and Rescue | 7 |
| Dumfries and Galloway Fire and Rescue | 8 |
| East Sussex Fire and Rescue | 9 |
| North Yorkshire Fire and Rescue | 10 |
For a detailed breakdown regarding the scores, e.g. approach, surveys, and communications please contact Bill Denny




















