Top 10 Team Results
| TEAM | POSITION |
|---|---|
| Cheshire Fire and Rescue | 1 |
| London Fire Brigade | 2 |
| Leicestershire Fire and Rescue B | 3 |
| Tyne and Wear Fire and Rescue | 4 |
| Central Scotland Fire and Rescue | 4 |
| Leicestershire Fire and Rescue A | 6 |
| Highlands and Islands Fire & Rescue Fort William | 6 |
| Grampian Fire and Rescue | 8 |
| Strathclyde Fire and Rescue Polmadie | 9 |
| West Midlands Fire and Rescue 1 | 10 |
For a detailed breakdown regarding the scores, e.g. approach, surveys, spinal management, equipment usage, casualty handling and communications please contact Jon Hall




















